Doctor of Business Administration (DBA) Program
Program Curriculum
The curriculum of the program comprises two components which are:
1. Courses, Research Seminars, and Workshops.
2. Research leading to the DBS thesis.
The course component of the program is as follows:
Code | Courses | Class Hours | Self-Study Hours | ECTS* |
1st Year Courses (34 ECTS Credit Points) | ||||
Unit 1:Fundamentals of Scientific Research Courses | ||||
DBA801 | Philosophy of Science | 35 | 100 | 6 |
DBA802 | Qualitative Research Methodology | 35 | 100 | 6 |
DBA803 | Quantitative Research Methodology | 35 | 100 | 6 |
Unit 2: Specialized Courses in Business & Management | ||||
DBA804 | Innovation and Change Management | 20 | 84 | 4 |
DBA805 | Global Finance | 20 | 84 | 4 |
DBA806 | Marketing in the Information Age | 20 | 84 | 4 |
DBA807 | Global Business | 20 | 84 | 4 |
2nd Year: Research Seminars & Workshops (16 ECTS Credit Points) | ||||
Unit 3: Research Seminars/Workshops | ||||
DBA808 | Research seminar/Workshop I | 20 | 84 | 4 |
DBA809 | Research seminar/Workshop II | 20 | 84 | 4 |
DBA810 | Research Seminar/Workshop III | 20 | 84 | 4 |
DBA811 | Research seminar/Workshop IV | 20 | 84 | 4 |
3rd Year Courses (10 ECTS Credit Points) | ||||
Unit 4: DBA Thesis Workshops | ||||
DBA812 | DBA Thesis Workshop I | 30 | 90 | 5 |
DBA813 | DBA Thesis Workshop II | 30 | 90 | 5 |
Total Courses,Research Seminars/Workshops | 245 | 1152 | 60 | |
Unit 5:Thesis | ||||
DBA901TH | DBA Thesis | 120 | ||
*ECTS = European Credit Transfer and Accumulation System |